Brochures

| Brochures 100 Lb Text | 500QTY | 1000QTY | 2500QTY | 5000QTY |
|---|---|---|---|---|
| 8.5 x 11 100LB Glossy Text | 195 | 250 | 350 | 420 |
| 8.5 x 14 100LB Glossy Text | 285 | 395 | 600 | 690 |
| 9 x 12 100LB Glossy Text | 225 | 335 | 475 | 600 |
| 11 x 17 100LB Glossy Text | 315 | 490 | 725 | 850 |
| Brochures 1000 Cover | 500QTY | 1000QTY | 2500QTY | 5000QTY |
|---|---|---|---|---|
| 8.5 x 11 100LB Glossy Text | 230 | 440 | 645 | 740 |
| 8.5 x 14 100LB Glossy Text | 230 | 680 | 1030 | 1175 |
| 9 x 12 100LB Glossy Text | 230 | 230 | 680 | 760 |
| 11 x 17 100LB Glossy Text | 230 | 710 | 1070 | 1190 |
Prices do not include design or shipping. Need Custom Design? Call Today 786-260-9352 for custom estimate. Shipping prices vary by weight and location. Thank you for choosing GotFlyers.net
FILE SPECIFICATIONS
- All files must be submitted in 300 DPI – CMYK – Jpeg format with an 1/8″ bleed all around.
- Please do not include white area, crop marks, registration marks or any other marks.
- There are addtional charges if we have to set up your job as per our standards.
- The above prices do not include PMS or Matchprint for color matching. Please understand that a slight
color variation will occur due to GotFlyers.net off set gang run process. GotFlyers.net does not guarantee color accuracy. Orders may have plus or minus 10%. Call for details.
If you have any other questions or need assistance, Please contact us directly. Call 786-260-9352 or e-mail us at orders@gotflyers.net





